19 "DNV Marine Approved Panel Monitor, Supply 24Vdc, 5: 4 Format
Varenummer MON-MAR19" Kategori Marine
Ring 67 104 460 for pris
Ekskl. moms
19 "DNV2.4, IEC60945 Marine Monitor uten berøring
400 nits
IP66
Oppløsning: 1280x1024 - 5:4 Format
Aktivt visningsområde: 376,32 (H) x 301,06 (V) mm
1 x kompositt (RCA phono)
1 x DVI-D
1 x S-Video (SVHS)
1 x RBG (D-SUB)
Strømforsyning: Rekkeklemme 24V DC
Montering: Panel (Innmurt) montering med IP66 *, VESA, Brakett montering
Antivibrasjon: 5Hz - 500Hz / 1Grms / 3Axis
Antisjokk: 15G, 11ms varighet
Valgfritt: AC-strømsignal Std IEC-inngang
Valgfritt: Berøringsskjerm D-SUB 9P Hun
Valgfritt: Fjernkontroll via RS232 D-SUB 9P
Antall
Still et spørsmål
close
Specifications
Approval | DNV2.4,IEC60945,IACS-E10,CE,FCC |
---|---|
Betjening | Power On/Off via Front Button, VR Brightness Knob Control |
Chok/Vibration | Anti-Vibration 5Hz~500Hz / 1Grms/3 Axis Anti Shock 15G, 11ms duration |
Driftstemperatur | -15 ~ +55°C |
Grafik | 19", Res 1280 x 1024, Pixel Pitch (RGB) 0.294 (H) x 0.294 (V) Contrast Ratio 1000:1 (typ.) Brightness 400 (typ.) Viewing Angle -85~85 (H); -80~80 (V) Active Display Area 376.32 (H) x 301.06 (V) Max Colors 16.7M (8bits/ colors) |
Indikatorer og kontakter | LED indicators Power Mode Status LED |
IP-Tæthed | Front IP66, (saw touch IP54) |
Luftfugtighed | 5% to 95% (non-condensing) |
Montering | Vesa, and stand (stand bracket is option) |
OSD | On Screen Display control (OSD) |
Skærm | 19" Transflective |
Strømforsyning | 24Vdc DC Power Signal Screw terminal block |
Udgange | RGB Signal D-SUB 15P connector(female) Composite Video RCA phono plug S-Video Signal S-Video (SVHS) plug DVI-D Signal DVI-D input 24-pin connector |
Vekt | 5.4 Kg |
Marine godkjent skjerm for panelmontering.
Kan leveres med Touch.
Andre modeller og størrelser kan leveres, kontakt vår salgsavdeling.
Andre produkter i samme kategori:
Forrige
Neste